Model numbers from collected from sightings and for sale, and other owner reports.
Lee Shuster also has a model number list.
If you have, know of, or see an OMC (or Chris-Craft Gull-Wing) boat not on list list, please report it!!
Model numbers from collected from sightings and for sale, and other owner reports.
Lee Shuster also has a model number list.
If you have, know of, or see an OMC (or Chris-Craft Gull-Wing) boat not on list list, please report it!!
Year | Model | Make | Len | Model name | Eng | Info from | Notes / Color / List Price
| 1962 | 975000S | OMC | 17 | ?? | 80? | cook |  
| 1962 | 975001S | OMC | 17 | Deluxe | 80 | sones, jnj, jlehr | Brown DU-10S
| 1962 | 975101S | OMC | 17 | ?? | 88 | miner | DU-11R
|
| 1963 | 975400R | OMC | 17 | Seasport | 88? | VMSL,cook |  
| 1963 | 975402R | OMC | 17 | Dual Deluxe | 88 | cook, jr5252, VMSL, jaymicheo, dwync (ser#1076) | DU-11 Blue
| 1963 | 975404R | OMC | 17 | OMC-17 | 88? | VMSL, cook |  
| 1963 | 975406R | OMC | 17 | Deluxe | 88? | tps, morlc, VMSL, cook |  
| 1963 | 975408R | OMC | 17 | Custom | 88? | VMSL, cook, ebay#200074300097 |  
|
| 1964 | 101101E | Johnson | 17 | Runabout | OB |   | Brown
| 1964 | 101201E | Johnson | 17 | Runabout | OB | ebay#190016956644 | Green
| 1964 | 101301E | Johnson | 17 | Runabout | OB | kjharris,desertman,slabrown(s/n667) | Blue
| 1964 | 111101T | Johnson | 17 | Deluxe | 88 |   | Brown
| 1964 | 111201T | Johnson | 17 | Deluxe | 88 |   | Green
| 1964 | 111301T | Johnson | 17 | Deluxe | 88 |   | Blue
| 1964 | 112101T | Johnson | 17 | Custom? | 88 |   | Brown
| 1964 | 112201T | Johnson | 17 | Custom? | 88 |   | Green
| 1964 | 114201T | Johnson | 17 | Seasport | 88 |   | Green
| 1964 | 114301T | Johnson | 17 | Seasport | 88 | Harpswell | Blue
| 1964 | 115301T | Johnson | 17 | Dual? | 88 |   | Blue
| 1964 | 121101E | Johnson | 17 | Deluxe | 150 |   | Brown
| 1964 | 121201E | Johnson | 17 | Deluxe | 150 | ianamit, ebay | Green
| 1964 | 121301E | Johnson | 17 | Deluxe | 150 | ddetrick,langdon | Blue
| 1964 | 124101E | Johnson | 17 | Seasport | 150 |   | Brown
| 1964 | 124201E | Johnson | 17 | Seasport | 150 |   | Green
| 1964 | 124301E | Johnson | 17 | Seasport | 150 |   | Blue
| 1964 | 131101E | Johnson | 17 | Deluxe? | 110 |   | Brown
| 1964 | 131201E | Johnson | 17 | Deluxe? | 110 |   | Green
| 1964 | 131301E | Johnson | 17 | Deluxe? | 110 |   | Blue
| 1964 | 134101T | Johnson | 17 | Seasport | 110 |   | Brown
| 1964 | 134201T | Johnson | 17 | Seasport | 110 |   | Green
| 1964 | 134301T | Johnson | 17 | Seasport | 110 |   | Blue
| 1964 | 202401E | Evinr. | 16 | Sweet '16 | OB | Gingrich, Frenn | Grey
| 1964 | 202501E | Evinr. | 16 | Sweet '16 | OB |   | Blue
| 1964 | 204401E | Evinr. | 16 | Sport '16 | OB | Budne, Franki | Grey
| 1964 | 204501E | Evinr. | 16 | Sport '16 | OB |   | Blue
| 1964 | 212401E | Evinr. | 16 | Sweet '16 | 88 |   | Grey
| 1964 | 212501E | Evinr. | 16 | Sweet '16 | 88 | Hampton | Blue
| 1964 | 214401E | Evinr. | 16 | Sport '16 | 88 |   | Grey
| 1964 | 214501E | Evinr. | 16 | Sport '16 | 88 |   | Blue
| 1964 | 465004 | Evinr? | 16 | Sweet '16 | OB | Boucher | OMC Canada. Blue
|
| 1965 | 101202L | Johnson | 17 | Runabout | OB |   | $1750(1966) Green
| 1965 | 101302L | Johnson | 17 | Runabout | OB |   | $1750(1966) Blue
| 1965 | 111202L | Johnson | 17 | Deluxe | 88 |   | Green
| 1965 | 111302L | Johnson | 17 | Deluxe | 88 |   | Blue
| 1965 | 114202L | Johnson | 17 | SeaSport | 88 |   | Green
| 1965 | 114302L | Johnson | 17 | SeaSport | 88 |   | Blue
| 1965 | 121202L | Johnson | 17 | Deluxe | 150 | Davis | $4250(1966) Green
| 1965 | 121302L | Johnson | 17 | Deluxe | 150 | Norman | $4250(1966) Blue
| 1965 | 124202L | Johnson | 17 | SeaSport | 150 | ebay#4525283414 | $3995(1966) Green
| 1965 | 124302L | Johnson | 17 | SeaSport | 150 | ebay#4525283414 | $1995(1966) Blue
| 1965 | 214402L | Evinr. | 16 | Sport '16 | 90 |   | Grey
| 1965 | 214502L | Evinr. | 16 | Sport '16 | 90? | ccpanel | (WI-14898) DU-11AM
| 1965 | 302402L | Evinr. | 14 | Skilark | OB | eBay#2474672106 | $1250 Grey
| 1965 | 302502L | Evinr. | 14 | Skilark | OB | BobBain | $1250 Blue
| 1965 | 303602L | Evinr. | 14 | Sport '14 | OB | ebay#2477077200 | $695 White
| 1965 | 312402L | Evinr. | 14 | Playmate | 90 | Kidd, ebay#7901238916 | DU-12ME Grey
|
| 1965? | 465020 | Evinr | 16 | Sweet '16 | OB | Torrey |  
| 1965? | 465022 | Evinr? | 16 | Sweet '16 | 88 | Blilecki | OMC Canada. DU-11AM. Grey
|
| 1965 | 465026 | Evinr! | 17 | Deluxe | 150 | ziniuk (C10961) | OMC Canada. HU-13EM V6 (W20096) Blue
|
| 1965? | 467018 | Johnson | 16 | Deluxe | OB | vanvliet | OMC Canada
|
| 1965/66 | 134202L | Johnson | 17 | SeaSport | 120 | ebay#4525283414 | $3795 Green
| 1965/66 | 134302L | Johnson | 17 | SeaSport | 120 | ebay#4525283414 | $3795 Blue
| 1965/66 | 202402L | Evinr. | 16 | Sweet '16 | OB |   | Grey
| 1965/66 | 202502L | Evinr. | 16 | Sweet '16 | OB |   | Blue
| 1965/66 | 204402L | Evinr. | 16 | Sport '16 | OB |   | Grey
| 1965/66 | 204502L | Evinr. | 16 | Sport '16 | OB | Parsons(WI-12464) | Blue
| 1965/66 | 212402 | Evinr. | 16 | Sweet '16 | 90 |   | Grey
| 1965/66 | 212502L | Evinr. | 16 | Sweet '16 | 90 | Babineau | Blue
|
| 1966 | 131202L | Johnson | 17 | Deluxe | 120 |   | $3975 Green
| 1966 | 131302L | Johnson | 17 | Deluxe | 120 | Stowell | $3975 Blue
| 1966 | 214503 | Evinr. | 16 | Sportsman | 90 | Neal | Blue
| 1966 | 222803R | Johnson | 16 | Reveler | 150 |   | $3725 Gold
| 1966 | 224503R | Evinr. | 16 | Sportsman | 150 | Burkh, Johnson, ericg | Blue tr 975644 (w/ brake), kaiser eng 3812066
| 1966 | 232803R | Johnson | 16 | Reveler | 150 |   | $3925 Gold
| 1966 | 234503R | Evinr. | 16 | Sportsman | 120 | Whaley, Spivey, Prior | Blue tr 975985
| 1966 | 312403R | Evinr. | 14 | Playmate | 90 | VMSL, Hughes, ccpanel (WI-18724) | Grey eng DU-13EE V4
| 1966 | 312703R | Johnson | 14 | Caprice | 90 | Robbins | $3095 Red
| 1966 | 422403 | Evinr. | 19 | Rogue? | 150 |   | Grey
| 1966 | 424203R | Johnson | 19 | Surfer | 150 |   | Green $4825
| 1966 | 442403 | Evinr. | 19 | Rogue? | 200 |   | Grey
| 1966 | 444203R | Johnson | 19 | Surfer | 200 | badazzmaro91 | Green $4975
| 1966 | 465019 | Evinr. | 16 | Sweet '16 | O/B | mcmack (C11308) | OMC Canada
|
| 1967 | 214504 | Evinr. | 16 | Sportsman? | 90 |   | Blue
| 1967 | 222804E | Johnson | 16 | Reveler | 155 |   | Gold
| 1967 | 224504E | Evinr. | 16 | Sportsman | 155 | mandelas, bbranch, Geegeo | Blue tr 975644S (w/brake)
| 1967 | 232804E | Johnson | 16 | Reveler | 120 |   | Gold
| 1967 | 234504 | Evinr. | 16 | Sportsman? | 120 |   | Blue
| 1967 | 312604E | Evinr. | 14 | Playmate | 90 | VMSL | White
| 1967 | 312704E | Johnson | 14 | Caprice | 90 |   | Red
| 1967 | 434204E | Johnson | 19 | 191? | 120 |   | Green
| 1967 | 442604E | Evinr. | 19 | Rogue | | 200 | Bark
| 1967 | 444204E | Johnson | 19 | Surfer? | 200 |   | Green
| 1967 | 444204T | Johnson | 19 | Surfer | 200 | Robinson, Hickey? | Green tr 977091R
|
| 1969? | 465021 | Johnson | 16 | Deluxe |   | 100? | antinqueboats.com#26862(c11201)
|
| 1967 | 465023 | OMCC | 17 | Deluxe? | ? | Randy | Green
|
| 1968 | 221605S | Evinr. | 16 | Sportsman | 155 | VMSL, Griffin | White
| 1968 | 222805S | Johnson | 16 | Reveler | 155 |   | Gold
| 1968 | 224205S | Johnson | 16 | Seasport | 155 | Whitlock | Green
| 1968 | 224605S | Evinr. | 16 | Sportsman | 155 | VMSL, Whaley, Weidman, Capt4513, Bronco351 | White
| 1968 | 231605S | Evinr. | 16 | Sportsman | 120 | VMSL | White
| 1968 | 232805S | Johnson | 16 | Reveler | 120 |   | Gold
| 1968 | 234205S | Johnson | 16 | Seasport | 120 | tconroy | Green
| 1968 | 234605S | Evinr. | 16 | Sportsman | 120 | VMSL | White
| 1968 | 312205S | Johnson | 14 | Caprice | 90 |   | Green
| 1968 | 312605S | Evinr. | 14 | Playmate | 90 | VMSL, Tedder, Upchurch | White eng DU-14D
| 1968 | 433205S | Johnson | 19 | 191? | 120 |   | Green
| 1968 | 441605S | Evinr. | 19 | Rogue II | 210 | VMSL | White
| 1968 | 442605S | Evinr. | 19 | Rogue | 210 | VMSL, Dubrule | White
| 1968 | 444205L | Johnson | 19 | Surfer | 210 |   | Green
| 1968 | 444205S | Johnson | 19 | Surfer | 210 |   | Green
|
| 1969 | 222206A | Johnson | 16 | Reveler | 155 |   | Green
| 1969 | 223806A | Johnson | 16 | ?? | 155 | was 223206? | Gold
| 1969 | 223506 | Evinr. | 16 | Explorer? | 155 |   | Blue
| 1969 | 224206A | Johnson | 16 | Seasport | 155 | Doty | Green
| 1969 | 224506A | Evinr. | 16 | Sportsman | 155 | Bakko, Moore | Blue
| 1969 | 234206A | Johnson | 16 | Seasport | 120 | LeClaire | Green
| 1969 | 234506 | Evinr. | 16 | Sportsman | 120 | Medore, Bakko | Blue
| 1969 | 433206A | Johnson | 19 | 191 | 120 | ebay#7901238916 | Green
| 1969 | 433506A | Evinr. | 19 | SportsFisherman | 120 | Harch, Klauber | Blue (not on price list)
| 1969 | 441506A | Evinr. | 19 | Rogue II | 210 | matjcamp, Klauber, bowtie, snickers256 | Blue 307c.i. V-8?
| 1969 | 444206A | Johnson | 19 | Surfer | 210 | ebay#7901238916 (was 444206) | Green
|
| 1970 | 27010 | Evinr. | 16 | Sportsman | 155 | Knudsen | $4850; R.H.Johnson s/n 35768
| 1970 | 37010 | Evinr. | 16 | Explorer | 155 | whaley, rcurry, Broksky | White $4500
| 1970 | 47010 | Evinr. | 19 | SportsFisherman | 120 | ebay#140044760600 |  
| 1970 | 57010 | Evinr. | 19 | Dolphin | 210 | Brash | White $5800
| 1970 | 67010 | Evinr. | 19 | Rogue II | 210 | ebay#140044760575 | $5680
| 1970 | 457010 | Johnson | 16 | Reveler | ? | ebay#7901238916 | Green
| 1970 | 477010 | Johnson | 16 | Seasport | ? | ebay#7901238916 | Green
| 1970 | 487010 | Johnson | 16 | Frontrunner | ? | ebay#7901238916 |  
| 1970 | 497010 | Johnson | 19 | Tiderider | 120 | shuster, tinman694 | Green
| 1970 | 507010 | Johnson | 19 | Surfer | ? | ebay#7901238916 |  
| 1970 | 517010 | Johnson | 19 | Tradewind | 210? | shuster, "ronny" s/n 38880 | Green
|
| 1971 | ?? | CC | 16 | SeaSport | ? | Rowe |  
|
| 1972 | ?? | CC | 16 | SeaSport | 250 | VMSL, philb |  
| 1972 | ?? | CC | 16 | Explorer | 120 | ebay#320112266890, philb |  
| 1972 | ?? | CC | 19 | Dolphin | 200 | VMSL, philb |  
|
| 1973 | CRCZ-16 | CC | 16 | SeaSport | V-6 | ebay#4601875012 |  
|
| 1974 | ?? | CC | 16 | SeaSport | ? |   |  
| 1974 | ?? | CC | 19 | Dolphin | ? |   |  
|
| 1975 | ?? | CC | 16 | Sportsman? | ? |   |  
|
| 1976 | ?? | CC | 16 | Sportsman? | ? |   |  
| |
Last Updated: [03/29/2022]
Model years condensed from Evinrude-Johnson and The Legend of OMC by Jeffrey L. Rodengen with page numbers.
Year | Johnson | Evinrude |
---|---|---|
1964 |
(p.75)
|
(p.75)
|
1965 |
(p.77)
New (dropped in 1966);
| |
1966 |
(p.78)
17' outboard cancelled. SeaSport and Deluxe remained. New in 1966;
| |
1967 |
(p.80)
|
(p.80)
Inboard models only;
|
1968 |
(p.80)
Deeper V-shaped hull; softer ride, higher speeds, more freeboard.
|
(p.80)
16' Sportsman with 120HP or 155HP |
1969 |
(p.81)
|
(p.81)
|
1970 |
(p.83)
|